More

Stoke Park

Stoke Park Junior Open Overall Results

Thursday 24th August 2017, Tees, Colt & Alison

Gross Leaderboard Switch R1 R2 Total
1st  Nandit Sondagar 73 71 144
2nd  Thomas Lawton East Berkshire Golf Club 74 71 145
3rd = Cavan Mallon Windlesham Golf Club 74 75 149
3rd = Kian Bains Beaconsfield Golf Club 71 78 149
5th = Harrison Arnold Castle Royle 78 72 150
5th = Chad Bryan Miller Fulwell 73 77 150
7th = Bradley Tuckett East Berkshire Golf Club 75 76 151
7th = A Forisky Maidenhead 75 76 151
9th  Melan Dhaubhadel Calcot Park Golf Club 74 78 152
10th  Georgina Bowers Lambourne Golf Club 78 75 153
11th = T Watson Hockley 77 77 154
11th = Ben Quick Beaconsfield Golf Club 75 79 154
13th  Oscar Fowler 77 79 156
14th = Sam Purvey Harewood Downs Golf Club 84 75 159
14th = Oliver Connell Badgemore Park 79 80 159
16th = Oscar Fuentes Bearwood Lakes 83 77 160
16th = James Casserly Beaconsfield Golf Club 79 81 160
16th = Max Melville Northwood Golf Club 78 82 160
19th  Deeya Aggarwal 80 81 161
20th  Liam Debattista Lambourne Club 84 78 162
21st  Jamie Kerley Harleyford 80 83 163
22nd = John Wellman Castle Royle 86 78 164
22nd = George Johnson Beaconsfield Golf Club 83 81 164
22nd = Tom Stephenson-Green Frilford Heath 80 84 164
25th = Edward Keech Kettering 86 79 165
25th = Ben Proud Leighton Buzzard Golf Club 82 83 165
27th = Josh Crabb Dartford 83 83 166
27th = Robert Dowsett Moor Park Golf Club 82 84 166
27th = Gregor Peberdy Maidenhead 79 87 166
30th  B Withall 78 89 167
31st = A Critchley Wellingborough 85 83 168
31st = Finlay Szafnauer Frilford Heath 84 84 168
31st = Amelia Curtis 78 90 168
34th = Freddie Moss Foxhills 86 83 169
34th = Marcus Beaumont Buckinghamshire Golf Club 83 86 169
36th  Om Goswamy Royal Automobile Country Club 85 85 170
37th  Jordan Talia 80 91 171
38th  Zachary Hogg Ealing 92 81 173
39th  Johnny Connell Badgemore Park 89 85 174
40th  James MacFarlane Harleyford 89 88 177
41st  Freddie Horner Goring & Streatley 93 90 183
42nd  Rohan Dasgupta West Herts 90 95 185
43rd  Paul Nash Pinner Hill 94 92 186
44th  Tommy Green Moor Park Golf Club 100 90 190
45th  Joshua Fry Walton Heath 96 103 199
46th  Ben McFadden Castle Royle Golf & Country Club 81 NR 81
47th  Jack Carling East Berkshire Golf Club 76 DQ 76
48th  Grace Rigby-walden Gerrards Cross 91 DQ 91
   Dillon West Buckinghamshire Golf Club WD  


Created by intelligentgolf version 10.1.2.