(90% handicap allowance)
15th Hole Shoot Out Qualifiers:
| Group 1 Winners | |
| Mixed 1 | Simon and Miranda Allard - 41 points | 
| Tourists | Boyd Smith and Hany Abbas - 42 points | 
| Generals 2 | Hossein Adle and Reza Arefpour - 42 points | 
| Mid Week Roll Up | David Gerson and Simon Taylor - 40 points | 
| Seniors | Owen Bavinton and Alan Gibbons – 47 points | 
| Group 2 Winners | |
| Mixed 2 | Steve and Silvia Anderson – 41 points | 
| Generals 1 | Aditya Khilnani and Deepak Chanrai - 41 points | 
| Stags | Mani Sharma and Phil Fretwell - 42 points | 
| Ladies | Camilla Kastrup and Edwina Acheson – 48 points | 
| Weekend Roll Up | Hasan Abdat and Marino Molinari - 41 points | 
| 16th Hole Shoot Out Qualifiers | |
| Mixed 1 | Simon and Miranda Allard | 
| Tourists | Boyd Smith and Hany Abbas | 
| Seniors | Owen Bavinton and Alan Gibbons | 
| Mixed 2 | Steve and Silvia Anderson | 
| Generals 1 | Aditya Khilnani and Deepak Chanrai | 
| Stags | Mani Sharma and Phil Fretwell | 
| 17th Hole Shoot Out Qualifiers | |
| Tourists | Boyd Smith and Hany Abbas | 
| Seniors | Owen Bavinton and Alan Gibbons | 
| Mixed 2 | Steve and Silvia Anderson | 
| Stags | Mani Sharma and Phil Fretwell | 
| 18th Hole Final Qualifiers | |
| Tourists | Boyd Smith and Hany Abbas | 
| Seniors | Owen Bavinton and Alan Gibbons | 
| Winners | |
| Seniors | Owen Bavinton and Alan Gibbons |